Panel
20 total · 13 available
20
Total Interviewers
13
Available Now
723
Total Interviews Done
4.4
Avg. Rating
5
Busy / On Leave
| ID | INTERVIEWER ↑ | DESIGNATION | DOMAINS | EXP | INTERVIEWS | RATING | STATUS | ACTIONS |
|---|---|---|---|---|---|---|---|---|
| IV-012 | AN Aditya Nair Zomato | SRE Lead Engineering | DevOpsCloud / AWSSecurity+1 | 7y | 20 | Available | ||
| IV-004 | AR Ananya Rao HCL Tech | UX Lead Design | FrontendReactBehavioral | 7y | 22 | Available | ||
| IV-007 | AK Arjun Kapoor Infosys | iOS Tech Lead Engineering | iOSAndroidMobile+1 | 10y | 29 | Inactive | ||
| IV-005 | DJ Deepak Joshi Accenture | ML Engineer Analytics | Machine LearningPythonData Structures | 6y | 18 | On Leave | ||
| IV-019 | DK Divya Krishnan Ola | Frontend Architect Engineering | ReactFrontendFull Stack+1 | 9y | 33 | Available | ||
| IV-018 | HV Harsh Vardhan BrowserStack | Security Engineer Engineering | SecurityBackendCloud / AWS+1 | 8y | 19 | Inactive | ||
| IV-015 | KM Kavitha Menon CRED | Android Tech Lead Engineering | AndroidMobileJava+1 | 9y | 24 | Available | ||
| IV-009 | KR Kiran Reddy Flipkart | Data Engineering Lead Analytics | PythonDatabaseMachine Learning+1 | 9y | 31 | Available | ||
| IV-017 | LP Lakshmi Prasad Paytm | Data Science Manager Analytics | Machine LearningPythonData Structures+1 | 10y | 36 | Available | ||
| IV-006 | MN Meera Nair TCS | HR Business Partner HR | HRBehavioral | 8y | 41 | Available |
Showing 1–10 of 20 interviewers